<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NAFTA Works</title>
	<link>http://www.naftamexico.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:10:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>February 2012 &#8211; Building Up a 21st Century Infrastructure in Mexico</title>
		<description><![CDATA[Building Up a 21st Century Infrastructure in Mexico On January 17, 2012, the Law of Public-Private Partnerships went into effect in Mexico, culminating the efforts of the Calderon Administration to give the country a modern and comprehensive legal framework to help meet a primary objective: to turn Mexico into a global logistics platform through the [...]]]></description>
		<link>http://www.naftamexico.net/february-2012-building-up-a-21st-century-infrastructure-in-mexico/</link>
			</item>
	<item>
		<title>January 2012 &#8211; Mexico and the United States: a Vital Alliance in the TPP</title>
		<description><![CDATA[Mexico and the United States: a Vital Alliance in the TPP In response to the Office of the United States Trade Representative’s request of December 7, 2011, the Government of Mexico submitted comments regarding our interest in joining TPP negotiations. Making the Most of Mexico’s Customs Modernization Recognizing trade as a powerful tool for economic [...]]]></description>
		<link>http://www.naftamexico.net/january-2012-mexico-and-the-united-states-a-vital-alliance-in-the-tpp/</link>
			</item>
	<item>
		<title>December 2011 &#8211; Mexico Repowers its Trade Links with Central America</title>
		<description><![CDATA[Mexico Repowers its Trade Links with Central America Mexico and a group of countries consisting of Costa Rica, El Salvador, Guatemala, Honduras, and Nicaragua signed the Mexico – Central America Single Free Trade Agreement after three years of intense negotiations. This agreement will replace the three trade agreements that Mexico has with Central American countries [...]]]></description>
		<link>http://www.naftamexico.net/december-2011-mexico-repowers-its-trade-links-with-central-america/</link>
			</item>
	<item>
		<title>November 2011 &#8211; SMEs: The Growth of Small Giants in Mexico</title>
		<description><![CDATA[The essential part of a country’s economy consist of small and medium sized enterprises (SMEs) that contribute to job creation and economic output. This is evident in Mexico, where SMEs make up 35% of the GDP and contribute with 7 out of 10 formal jobs. &#160; Mexico is Online with the Internet and e-Commerce As [...]]]></description>
		<link>http://www.naftamexico.net/november-2011-smes-the-growth-of-small-giants-in-mexico/</link>
			</item>
	<item>
		<title>October 2011 &#8211; Foreign Direct Investment in Mexico is on the Rise</title>
		<description><![CDATA[Foreign Direct Investment in Mexico is on the Rise Mexico has the possibility of receiving as much as $20 billion in foreign direct investment (FDI) in this year alone. Compared to last year’s $18.6 billion in FDI, there appears to be an increase. The Mexican economy is currently in place to remain one the world’s [...]]]></description>
		<link>http://www.naftamexico.net/october-2011-foreign-direct-investment-in-mexico-is-on-the-rise/</link>
			</item>
	<item>
		<title>US-Mexico Economic Relations</title>
		<description><![CDATA[]]></description>
		<link>http://www.naftamexico.net/us-mexico-economic-relations/</link>
			</item>
	<item>
		<title>September 2011 &#8211; Mexico’s National Tourism Agreement</title>
		<description><![CDATA[Mexico’s National Tourism Agreement The implementation of the National Tourism Agreement signed by the Mexican President Felipe Calderon early this year aims to make Mexico one of the world’s leading tourist destinations. The Tourism Agreement coordinates work between all three levels of government, educational institutions, and the private sector. It seeks to promote tourism activities [...]]]></description>
		<link>http://www.naftamexico.net/september-2011-mexico%e2%80%99s-national-tourism-agreement/</link>
			</item>
	<item>
		<title>August 2011 &#8211; The Young Face of Mexico in the Global Market</title>
		<description><![CDATA[The Young Face of Mexico in the Global Market This is not the old view Mexico. Almost two decades after the NAFTA was signed, Mexico is a very different country—Mexicans are more educated, more women are employed and the majority of Mexicans now belong to the middle class. Mexico’s Key Role in North America’s Supply [...]]]></description>
		<link>http://www.naftamexico.net/august-2011-the-young-face-of-mexico-in-the-global-market/</link>
			</item>
	<item>
		<title>July  2011 &#8211; TechBA Promotes Global Success for Mexican High-Tech SMEs</title>
		<description><![CDATA[TechBA Promotes Global Success for Mexican High-Tech SMEs TechBa, a Mexican technology business accelerator program, advises and mentors small Mexican technological business to achieve a fast growth both in Mexico and around the world. The program enhances companies innovation capabilities and supports their successful insertion to the global economy Mexico Supreme Quality Seals an Achievement [...]]]></description>
		<link>http://www.naftamexico.net/july-2011-techba-promotes-global-success-for-mexican-high-tech-smes/</link>
			</item>
	<item>
		<title>June 2011 &#8211; Mexico is Expanding Its Horizons in Latin America</title>
		<description><![CDATA[Mexico, more than ever, is making an emphasis on having stronger trade links within its southern neighbors. As globalization continues to shrink the world, it is crucial for Mexico’s economy to keep up with other competitive countries. One of the strategies of doing so is by expanding international trade agreements. Processed Food Industry in Mexico [...]]]></description>
		<link>http://www.naftamexico.net/june-2011-mexico-is-expanding-its-horizons-in-latin-america/</link>
			</item>
</channel>
</rss>

